Course Locations
How to use the maps: If you are looking for a specific course it is best to click the View Larger Map link to view a listing of all courses. Below you are able to click the marker for each course to bring up it's information.
| Phone # | Golf Course Name |
|---|---|
| (775) 463-3300 | Arrow Leaf GC |
| (775) 850-4653 | Arrowcreek CC |
| (530) 259-4653 | Bailey Creek GC |
| (530) 542-6097 | Bijou Municipal GC |
| (775) 265-3181 | Carson Valley GC |
| (530) 587-0886 | Coyote Moon GC |
| (775) 345-1551 | Crystal Peak GC |
| (775) 331-6363 | D'Andrea GC |
| (775) 246.7888 | Dayton Valley |
| (530) 832-5067 | Dragon at Nakoma GC |
| (775) 887-2380 | Eagle Valley GC |
| (775) 588-3566 | Edgewood Tahoe GC |
| (775) 885-2100 | Empire Ranch GC |
| (530) 836-2328 | Feather River Park Resort |
| (775) 782-4653 | Genoa Lakes GC |
| (775) 749-5201 | Glenbrook GC |
| (775) 835-6933 | Golf Club at Fernley |
| (775) 423-4616 | Golf Course at Fallon |
| (530) 836-2323 | Graeagle Meadows GC |
| (530) 832-9617 | Grizzly Ranch GC |
| (775) 857-4736 | Hidden Valley CC |
| (775) 832-1150 | Incline Village GC |
| (775) 755-2260 | Jackpot GC |
| (775) 354-2100 | Kiley Links GC |
| (530) 550-2400 | Lahontan GC |
| (530) 596-3222 | Lake Almanor CC |
| (775) 825-2200 | Lakeridge GC |
| (775) 849-1090 | Montreux G&CC |
| (775) 635-2380 | Mountain View GC |
| (530) 562-2490 | Northstar GC |
| (530) 546-9909 | Old Brockway GC |
| (530) 550-0844 | Old Greenwood GC |
| (530) 836-1420 | Plumas Pines GC |
| (530) 587-3501 | Ponderosa GC |
| (775) 626-4733 | Red Hawk GC |
| (800) 327-3353 | Resort at Squaw Creek |
| (775) 857-2896 | Rosewood Lakes GC |
| (775) 377-2880 | Round Mountain GC |
| (775) 777-7277 | Ruby View GC |
| (775) 972-1564 | Sierra Sage GC |
| (775) 841-7000 | Silver Oak Golf Course |
| (775) 787-1800 | Somersett CC |
| (775) 753-6331 | Spring Creek GC |
| (775) 267-4448 | Sunridge GC |
| (530) 583-1516 | Tahoe City GC |
| (530) 587-9443 | Tahoe Donner GC |
| (775) 884-4597 | Thunder Canyon CC |
| (775) 664-4300 | Toana Vista GC |
| (775) 945-1111 | Walker Lake GC |
| (775) 828-6640 | Washoe GC |
| (775) 752-3928 | Golf Course Clubhouse |
| (775) 289-4095 | White Pines GC |
| (530) 836-1567 | Whitehawk Ranch |
| (775) 673-3100 | Wildcreek GC |
| (775) 623-9920 | Winnemucca GC |
| (775) 851-3301 | Wolf Run GC |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Click here for a special membership plan from Thunder Canyon
Winnemucca Seniors Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
Martis Camp is hosting the 2013 Jr Amateur. We need more than 200 volunteers to help make this a sucess. Click here for more information. Volunteer and watch some of the top JR golfers compete in our own back yard.
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| Jun 23 | Regular
Northern Nevada Amateur with State Match Play Qualifier
Add to Cart |
| Jun 23 | Regular
Northern Nevada Amateur
Add to Cart |
| Jun 24 | Senior
Washoe County Senior
Add to Cart Offline Entry Form |
| Jun 26 | Regular
Nevada State Amateur Qualified
Add to Cart |
| Jun 26 | Regular
Nevada State Amateur
Add to Cart |