2007 2 Man Senior Stableford
| Date | September 6, 2007 |
|---|---|
| Course(s) | Arrowcreek |
| Deadline | September 6, 2007 @ 12:00am |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline. |
| Format | Stableford |
| Divisions | Blue Scratch/Net - Silver |
| Entry Includes | Green fees, prize fund, range balls |
| Notes | Lowest index will be used for net division. Max course handicap for net division is 27. |
| Conditions | NNGA has the right to reduce a player's handicap before, during and after competition. |
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Johnson, Stewart / Gibson, Mike | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Hillygus, Ed / Pine, Jack | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Sloan, Bud / Silva, Paul | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Mann, Monk / Stubenberg, Dave | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Petrosky, John / Dunbar, Bob | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Balash, Ted / Rechel, Darrel | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Ingram, Fritz / Miller, Mike | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Churchfield, Steve / Lohnes, Ken | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Leslie, Art / Drakulich, John | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Deputy, Norm / Bosch, John | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Busey, Bill / Moore, Mark | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Miller, Norm / Roberts, Kim | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Schwoyer, Kirk / Lockwood, Timothy | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Green, Rick / DeLaParra, Francisco | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Bertholf, Jim / Reed, David | -4 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Jackson, Bruce / Vesco, Andy | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Thomas, Nick / Koehler, Chuck | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Premo, Bill / Hand, Dan | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Percivalle, Ron / Allen, Gordon | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Mullen, Bill / Linnell, David | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Okimoto, Wayne / Smith, Randy J | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Watters, Jim / Kaiser, Mark | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Reese, Michael / Cook, Cecil | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Borst, Gary / Siegenthaler, Fritz | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Rossi, Lou / Muto, Paul | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Froehler, Brian / Caudle, Art | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Puccinelli, Jerry / McKinney, Bill | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Graham, Steve / Rains, Al | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Stewart Johnson | 50.00 |
| Mike Gibson | 50.00 |
| Ed Hillygus | 40.00 |
| Jack Pine | 40.00 |
| Dave Stubenberg | 29.00 |
| Monk Mann | 29.00 |
| Bud Sloan | 29.00 |
| Paul Silva | 29.00 |
| John Petrosky | 20.00 |
| Bob Dunbar | 20.00 |
| Darrel Rechel | 14.50 |
| Ted Balash | 14.50 |
| Fritz Ingram | 14.50 |
| Michael Miller | 14.50 |
| Paul Franco | 10.00 |
| Joe Webster | 10.00 |
| Player Name | Points Earned |
|---|---|
| Kenneth Lohnes | 50.00 |
| Steve Churchfield | 50.00 |
| Art Leslie | 40.00 |
| John Drakulich | 40.00 |
| Norman Deputy | 29.00 |
| John Bosch | 29.00 |
| Nick Thomas | 29.00 |
| Chuck Koehler | 29.00 |
| Norm Miller | 18.00 |
| Kim Roberts | 18.00 |
| Mark Moore | 18.00 |
| Bill Busey | 18.00 |
| Kirk Schwoyer | 11.50 |
| Timothy Lockwood | 11.50 |
| Francisco Delaparra | 11.50 |
| Rick Green | 11.50 |
| Louis Rossi | 8.00 |
| Paul Muto | 8.00 |
| Player Name | Points Earned |
|---|---|
| Bruce Jackson | 50.00 |
| Andy Vesco | 50.00 |
| Dan Hand | 40.00 |
| Bill Premo | 40.00 |
| Gordon Allen | 32.00 |
| Ron Percivalle | 32.00 |
| Bill Mullen | 26.00 |
| David Linnell | 26.00 |
| Wayne Okimoto | 20.00 |
| Randal Smith | 20.00 |
| Jim Watters | 16.00 |
| Mark Kaiser | 16.00 |
| Michael Reese | 11.50 |
| Cecil Cook | 11.50 |
| Fritz Siegenthaler | 11.50 |
| Gary Borst | 11.50 |
| Brian Froehler | 7.50 |
| Art Caudle | 7.50 |
| William Mckinney | 7.50 |
| Jerry Puccinelli | 7.50 |
| Al Rains | 4.50 |
| Steve Graham | 4.50 |
| David Reed | 4.50 |
| Jim Bertholf | 4.50 |
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| Apr 9 | Carson Valley Senior
Add to Cart |
| Apr 23 | Northern Nevada Net Championship
Add to Cart |
| May 1 | US Open Qualifier
USGA.org |
| Apr 30 | Two Man Spring Senior Elko
Add to Cart |
| May 7 | Capital City Classic with State Amateur Qualifier
Add to Cart |