2007 Nevada State Mid Amateur
| Date | September 10-12, 2007 |
|---|---|
| Course(s) | Somersett CC |
| Deadline | September 10, 2007 @ 12:00am |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline. |
| Format | Stroke Play |
| Divisions | Scratch |
| Entry Includes | Green fees, prize fund, range balls |
| Notes | Lowest index will be used for net division. Max course handicap for net division is 27. |
| Conditions | NNGA has the right to reduce a players handicap before, during and after competition. |
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Karlberg, Michael | -8 | 67 | 70 | 71 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Exber, Brady | +1 | 69 | 72 | 76 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Sanders, Joe | +4 | 71 | 75 | 74 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Nelson, David | +9 | 74 | 78 | 73 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Wenzel, Dick | +9 | 74 | 79 | 72 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | DeRisio, David | +26 | 75 | 89 | 78 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Deputy, Norm | +53 | 84 | 92 | 93 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Ulleseit, Terry | +58 | 88 | 90 | 96 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Tamminga, Pete | +83 | 98 | 91 | 110 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Michael Karlberg | 150.00 |
| Joe Sanders | 96.00 |
| David Nelson | 69.00 |
| Dick Wenzel | 69.00 |
| David Derisio | 49.00 |
| Norman Deputy | 39.00 |
| Terry Ulleseit | 31.00 |
| Pete Tamminga | 25.00 |
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| Apr 9 | Carson Valley Senior
Add to Cart |
| Apr 23 | Northern Nevada Net Championship
Add to Cart |
| May 1 | US Open Qualifier
USGA.org |
| Apr 30 | Two Man Spring Senior Elko
Add to Cart |
| May 7 | Capital City Classic with State Amateur Qualifier
Add to Cart |