2009 2 Man Fall Team DAndrea
| Date | September 26-27, 2009 |
|---|---|
| Course(s) | D'Andrea GC |
| Deadline | September 14, 2009 @ 10:00pm |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline. Net teams will only be allowed a 10 stroke spread. |
| Format | Best Ball/Modified Scotch |
| Divisions | Scratch / Net |
| Entry Includes | Green fees, prize fund, range balls. Online signup is for team total price only. |
| Notes | 12 month rolling L.I. will be used for all Net events. The lowest index will be from the date of the event back 12 months. Max course handicap for net division will be 27. |
| Conditions | NNGA reserves the right to reduce a player's handicap before, during and after competition. Please read the "Code of Conduct" policy |
| Pos | Player | +/- | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Estrada, Arturo / Okimura, Brett | -7 | 65 | 70 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | English, Chris / Mitchell, Ryan | -1 | 69 | 72 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Montross, John / Montoya, Roland | 0 | 66 | 76 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | +/- | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Coats, John / Siegenthaler, Fritz | -11 | 63 | 68 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Richardson, Collin / Carnahan, Duane | -9 | 64 | 69 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Demers, Scott / Lyons, Dan | -5 | 61 | 76 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Forbes, Tim / Beesemyer, Jay | -5 | 63 | 74 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Johnson, Larry / Balavage, Mike | -4 | 63 | 75 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Hines, Randy / Benninghove, Shaun | -4 | 66 | 72 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Strickland, Dennis / Buckholz, Jason | -4 | 68 | 70 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Gadda, Kyle / Kaiser, Mark | -4 | 68 | 70 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Jeppson, Hi / Smith, Joe | -3 | 66 | 73 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Premo, Bill / Premo, Cody | -3 | 65 | 74 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Linnell, Dave / Mullen, Bill | -3 | 68 | 71 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Jackson, Bruce / Vesco, Andy | 0 | 69 | 73 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Gray, David / Bratzler, Josh | +2 | 69 | 75 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Ramirez, Martin / Dall, Henry | +2 | 64 | 80 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Busey, Doug / Thomas, Nick | +4 | 73 | 73 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Allen, Gordon / Campbell, Scott | +5 | 73 | 74 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Muniec, Michael / Ponte, John | +6 | 73 | 75 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Matts, Howard / Logan, Keith | +10 | 67 | 85 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A PHP Error was encountered
Severity: Notice
Message: Trying to get property of non-object
Filename: tournament/points.php
Line Number: 26
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 86
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 86
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 99
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 99
A PHP Error was encountered
Severity: Notice
Message: Trying to get property of non-object
Filename: tournament/points.php
Line Number: 26
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 86
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 86
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 99
Strict Standards: date() [function.date]: It is not safe to rely on the system's timezone settings. Please use the date.timezone setting, the TZ environment variable or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PST/-8.0/no DST' instead in /home/nnga00/public_html/nnga/ci/system/libraries/Log.php on line 99
| Player Name | Points Earned |
|---|---|
| Brett Okimura | 50.00 |
| Arturo Estrada | 50.00 |
| Chris English | 40.00 |
| Ryan Mitchell | 40.00 |
| John Montross | 32.00 |
| Roland Montoya | 32.00 |
| Player Name | Points Earned |
|---|---|
| Fritz Siegenthaler | 50.00 |
| John Coats | 50.00 |
| Collin Richardson | 40.00 |
| Duane Carnahan | 40.00 |
| Tim Forbes | 29.00 |
| Jay Beesemyer | 29.00 |
| Jason Buckholz | 29.00 |
| Dennis Strickland | 29.00 |
| Scott Demers | 16.33 |
| Dan Lyons | 16.33 |
| Mark Kaiser | 16.33 |
| Kyle Gadda | 16.33 |
| Cody Premo | 16.33 |
| Bill Premo | 16.33 |
| Larry Johnson | 9.00 |
| Mike Balavage | 9.00 |
| Randy Hines | 9.00 |
| Shaun Benninghove | 9.00 |
| Hi Jeppson | 7.00 |
| Joe Smith | 7.00 |
| David Linnell | 5.00 |
| Bill Mullen | 5.00 |
| Andy Vesco | 4.00 |
| Bruce Jackson | 4.00 |
| Martin Ramirez | 3.00 |
| Henry Dall | 3.00 |
| Nick Thomas | 3.00 |
| Doug Busey | 3.00 |
| David Gray | 1.00 |
| 1.00 | |
| Gordon Allen | 1.00 |
| Scott Campbell | 1.00 |
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| Apr 9 | Carson Valley Senior
Add to Cart |
| Apr 23 | Northern Nevada Net Championship
Add to Cart |
| May 1 | US Open Qualifier
USGA.org |
| Apr 30 | Two Man Spring Senior Elko
Add to Cart |
| May 7 | Capital City Classic with State Amateur Qualifier
Add to Cart |