2010 Northern Nevada Amateur Scratch
| Date | June 25-27, 2010 |
|---|---|
| Course(s) | Genoa Lakes GC Lakes |
| Deadline | June 14, 2010 @ 10:00pm |
| Eligibility | Players must be active on the NNGA members list before deadline. |
| Format | Stroke Play |
| Divisions | Scratch |
| Entry Includes | 54 Holes Green fees, carts, prize fund, range balls. Use this if you do not want to qualify for the Nevada State Amateur Scratch. If you want to play in the N NV amateur and State Amateur Qualifier please use "Northern Nevada Amateur Scratch with Qualifier" for sign up |
| Notes | 54 hole Stroke Play Points cutoff for the Pacific Coast Amateur |
| Conditions | Please read the "Code of Conduct" policy |
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sanders, Joe | -9 | 70 | 68 | 69 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Cockerill, JT | -7 | 74 | 65 | 70 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Mitchell, Ryan | -4 | 70 | 74 | 68 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Menante, Dean | +2 | 69 | 76 | 73 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Okimura, Brett | +5 | 73 | 80 | 68 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Hall, Kevin | +13 | 79 | 73 | 77 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Dendary, Joey | +14 | 81 | 73 | 76 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Montross, John | +18 | 80 | 77 | 77 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Hays, Trent | +20 | 75 | 73 | 88 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Daykin, Tyler | +28 | 80 | 85 | 79 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | English, Chris | +41 | 88 | 84 | 85 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Joe Sanders | 200.00 |
| J.t. Cockerill | 160.00 |
| Ryan Mitchell | 128.00 |
| Dean Menante | 102.00 |
| Brett Okimura | 82.00 |
| Kevin Hall | 66.00 |
| Joey Dendary | 52.00 |
| John Montross | 42.00 |
| Trent Hays | 34.00 |
| Tyler Daykin | 27.00 |
| Chris English | 22.00 |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Elko Senior Results Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
NNGA Two-Course Special, Play both Old Greenwood and Gray's Crossing for a combined total of $190 ($180 savings, public two-course special rate of $240). Offer valid from May 17-June 13, 2013. Both rounds must be played to receive this special introductory two-course package. Book your tee time online or call: Old Greenwood (530)550-7010 Gray's Crossing (530)550-5800