2012 Northern Nevada Net Championship
| Date | May 5-6, 2012 |
|---|---|
| Course(s) | Lakeridge GC - Dayton Valley GC |
| Deadline | April 23, 2012 @ 10:00pm |
| Eligibility | Must appear on current active list of members for NNGA prior to deadline. Net Division, Senior Blue Net, Silver Net May 5-6 and June 2-3, 2012 |
| Format | Stroke / Match |
| Divisions | Net, Senior Blue Net, Senior Silver Net |
| Entry Includes | 2 qualifier green fees, carts, 1 final round 18 holes and food (skins optional) Match play rounds if you are one of the 8 qualifiers in each division. |
| Notes | We will use 6 month L.I. for this event. Handicaps will be adjusted for the match play if needed based on qualifier scores |
| Conditions | NNGA has the right to reduce a player's handicap before, during and after competition. |
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Haas, Paul | -4 | 70 | 68 | 0 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Percivalle, Ron | E | 76 | 66 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Ingram, Fritz | +3 | 73 | 72 | 0 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Boston, Jack | +4 | 75 | 71 | 0 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Wiener, Martin | +6 | 72 | 76 | 0 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Carson, Tom | +8 | 75 | 75 | 0 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Dark, John | +12 | 81 | 73 | 0 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Sietins, Guntis | +22 | 92 | 72 | 0 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Mullen, Bill | -3 | 67 | 72 | 0 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Gray, David | -1 | 73 | 68 | 0 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Gray, Allen | +1 | 66 | 77 | 0 | 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Vesco, Andy | +11 | 80 | 73 | 0 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Whaley, Dana | +14 | 75 | 81 | 0 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Jackson, Bruce | +17 | 72 | 87 | 0 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Blake, Daniel | +24 | 72 | 94 | 0 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| t7. | Fraser, Bill | +24 | 88 | 78 | 0 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Shanks, Tony | +31 | 89 | 84 | 0 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | +/- | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Buckholz, Jason | -4 | 73 | 65 | 0 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Marquiz, Michael | -2 | 72 | 68 | 0 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Lyons, Dan | +5 | 73 | 74 | 0 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Crawford, Darryn | +8 | 75 | 75 | 0 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Hatlestad, Gary | +11 | 77 | 76 | 0 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Hines, Tim | +14 | 74 | 82 | 0 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Ream, Terry | +17 | 83 | 76 | 0 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Richardson, Collin | +22 | 80 | 84 | 0 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Riley, Ken | +27 | 79 | 90 | 0 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Points Earned |
|---|---|
| Jason Buckholz | 100.00 |
| Michael Marquiz | 80.00 |
| Dan Lyons | 64.00 |
| Darryn Crawford | 51.00 |
| Gary Hatlestad | 41.00 |
| Tim Hines | 33.00 |
| Terrance Ream | 26.00 |
| Collin Richardson | 21.00 |
| Kenneth Riley | 17.00 |
Latest Results
Posting Scores
Attention Members: At the top of any page here at NNGA.org you will notice a link to 'Post Scores'. If you want to post scores, click this link. You will then enter your NNGA/GHIN # and click 'Login' or press enter to be taken to the User Panel where you are able to post scores, view your score history, lookup handicaps and edit your contact information.
If you would like, you are able to associate a password with your account. If you would like to do this, or if you run into any problems utilizing this new page, please send us a note.
Membership & Benefits
Schedule & Results
Click here for a special membership plan from Thunder Canyon
Winnemucca Seniors Click Here
Members and Non Members check out the new page for links to all of the participating clubs in our Members Benefit Coupons. Click Here
Martis Camp is hosting the 2013 Jr Amateur. We need more than 200 volunteers to help make this a sucess. Click here for more information. Volunteer and watch some of the top JR golfers compete in our own back yard.
Quick Registration
| Deadline | Tournament |
|---|---|
| Full Schedule » | |
| Jun 23 | Regular
Northern Nevada Amateur with State Match Play Qualifier
Add to Cart |
| Jun 23 | Regular
Northern Nevada Amateur
Add to Cart |
| Jun 24 | Senior
Washoe County Senior
Add to Cart Offline Entry Form |
| Jun 26 | Regular
Nevada State Amateur Qualified
Add to Cart |
| Jun 26 | Regular
Nevada State Amateur
Add to Cart |