Regular & Senior Men's Points - State Championship Events | |||||
---|---|---|---|---|---|
Place |
Nevada State
Amateur
|
Nevada State
Mid-Amateur
|
Nevada State
Match Play
|
Nevada State
Senior Amateur
|
Nevada State Net-Amateur |
SCRATCH POINTS | SCRATCH POINTS | SCRATCH POINTS | SCRATCH & NET POINTS | NET POINTS | |
1 | 200 | 200 | 200 | 200 | 200 |
2 | 160 | 160 | 160 | 160 | 150 |
3 | 128 | 128 | 120 | 128 | 100 |
4 | 102 | 102 | 120 | 102 | 100 |
5 | 82 | 82 | 80 | 82 | 50 |
6 | 66 | 66 | 80 | 66 | 50 |
7 | 52 | 52 | 80 | 52 | 50 |
8 | 42 | 42 | 80 | 42 | 50 |
9 | 34 | 34 | 40 | 34 | 34 |
10 | 26 | 26 | 40 | 26 | 26 |
11 | 22 | 22 | 40 | 22 | 22 |
12 | 18 | 18 | 40 | 18 | 18 |
13 | 14 | 14 | 40 | 14 | 14 |
14 | 10 | 10 | 40 | 10 | 10 |
15 | 8 | 8 | 40 | 8 | 8 |
16 | 0 | 0 | 40 | 0 | 0 |
Regular & Senior Men's Scratch and Net Points - NNGA Events | |||||
---|---|---|---|---|---|
Place | ONE DAY TWO-MAN |
TWO DAY TWO-MAN |
ONE DAY INDIVIDUAL |
TWO DAY INDIVIDUAL |
AMATEUR & SENIOR AM |
1 | 25 | 50 | 50 | 100 | 150 |
2 | 20 | 40 | 40 | 80 | 120 |
3 | 16 | 32 | 32 | 64 | 96 |
4 | 12.75 | 25.5 | 25.5 | 51 | 76.5 |
5 | 10.25 | 20.5 | 20.5 | 41 | 61.5 |
6 | 8.25 | 16.5 | 16.5 | 33 | 49.5 |
7 | 6.5 | 13 | 13 | 26 | 39 |
8 | 5.25 | 10.5 | 10.5 | 21 | 31.5 |
9 | 4.25 | 8.5 | 8.5 | 17 | 25.5 |
10 | 3.25 | 6.5 | 6.5 | 13 | 19.5 |
11 | 2.75 | 5.5 | 5.5 | 11 | 16.5 |
12 | 2.25 | 4.5 | 4.5 | 9 | 13.5 |
13 | 1.75 | 3.5 | 3.5 | 7 | 10.5 |
14 | 1.25 | 2.5 | 2.5 | 5 | 7.5 |
15 | 1 | 2 | 2 | 4 | 6 |
Points awarded for USGA Events and the Pacific Coast Amatuer | |||||
---|---|---|---|---|---|
1st Qualifier | 2nd Qualifier | Make Cut | Top Ten | Win | |
U.S. Open | 100 | 200 | 250 | 500 | 500 |
U.S. Senior Open | 100 | 250 | 500 | 500 | |
Pacific Coast Amateur | 100 | 200 | |||
Qualifier | Make Match Play | Per Match Won | |||
U.S. Amateur | 150 | 100 | 100 | ||
U.S. Mid-Amateur | 100 | 100 | 100 | ||
U.S. Senior Amateur | 100 | 100 | 100 | ||
U.S. Junior Amateur | 100 | 100 | 100 | ||
U.S.G.A. 4 Ball | 100 | 100 | 100 |
Events that are rescheduled from 2 days to 1 day will receive ½ points.
Events that are weather shortened will receive full points.